Size Guides
Women
Tops + Dresses
in.
cm
Size | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L |
38.5-40 |
30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
Size | Bust | Waist | Hips | UK | EU | AUS |
XS | 81-84 | 61-64 | 89-91 | 2/4 | 32/34 | 4/6 |
S | 86-89 | 66-69 | 94-97 | 6/8 | 36/38 | 8 |
M | 91-94 | 71-74 | 99-102 | 10/12 | 40 | 10/12 |
L |
98-102 |
77-81 | 105-109 | 14 | 42 | 14/16 |
XL | 105 | 85 | 113 | 16 | 44 | 18 |
1X | 112-116 | 94-98 | 119-123 | 18 | 44/46 | 18/20 |
2X | 119-124 | 102-107 | 127-132 | 20/22 | 48/50 | 22/24 |
3X | 129-135 | 112-117 | 137-142 | 24/26 | 52/54 | 26/28 |
Jeans, Bottoms, + Skirts
in.
cm
Size | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
Size | Waist | Hips | UK | EU | AUS |
XS | 61-64 | 89-91 | 2/4 | 32/34 | 4/6 |
S | 66-69 | 94-97 | 6/8 | 36/38 | 8 |
M | 71-74 | 99-102 | 10/12 | 40 | 10/12 |
L | 77-81 | 105-109 | 14 | 42 | 14/16 |
XL | 85 | 113 | 16 | 44 | 18 |
1X | 94-98 | 119-123 | 18 | 44/46 | 18/20 |
2X | 102-107 | 127-132 | 20/22 | 48/50 | 22/24 |
3X | 112-117 | 137-142 | 24/26 | 52/54 | 26/28 |
Shoes + Boots
Size | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
Swimwear + Lingerie
in.
cm
Size | Bust | Waist | Hips | Cup size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L |
38.5-40 |
30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Size | Bust | Waist | Hips | UK | EU | AUS |
XS | 81-84 | 61-64 | 89-91 | 70B-70C | 70B-70C | 10A-10B |
S | 86-89 | 66-69 | 94-97 | 70D-75C | 70D-75C | 10C-12B |
M | 91-94 | 71-74 | 99-102 | 75D-80C | 75D-80C | 12C-14B |
L |
98-102 |
77-81 | 105-109 | 80D-85D | 80D-85D | 14C-16C |
XL |
105 |
85 | 113 | 85DD-90DD | 85DD-90DD | 16D-18D |
Men
Shirts
in.
cm
Size | Chest | Waist |
S | 35-37 | 29-31 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL |
46-48 |
40-42 |
XXL | 50-52 | 44-46 |
XXXL | 54-56 | 48-50 |
Size | Chest | Waist |
S | 89-94 | 73.7-78.7 |
M | 96.5-101.5 | 81.3-86.3 |
L | 106.7-111.7 | 91.4-96.5 |
XL |
116.8-121.9 |
101.5-106.7 |
XXL | 127-132 | 111.7-116.8 |
XXXL | 137.1-142.2 | 121.9-127 |
Bottoms
in.
cm
Size | Bottom (US) | Seat/Low (IN) | Inseam |
S | 28-30 | 35-36 | 32 |
M | 32-34 | 36-40 | 32 |
L | 36-38 | 40-44 | 32 |
XL | 38-40 | 44-47 | 32 |
XXL | 42-44 | 47-49 | 32 |
XXXL | 46-48 | 49-51 | 32 |
Size | Bottom | Seat/Low | Inseam |
S | 71.1-76.2 | 88.9-91.4 | 81.3 |
M | 81.2-86.3 | 91.4-101.6 | 81.3 |
L | 91.4-96.5 | 106.7-111.7 | 81.3 |
XL | 96.5-101.6 | 111.7-119.4 | 81.3 |
XXL | 106.7-111.7 | 119.4-124.4 | 81.3 |
XXXL | 116.8-121.9 | 124.4-129.5 | 81.3 |
Tops
in.
cm
Size | Top(US) | Chest(IN) |
S | 34-36 | 35-37 |
M | 38-40 | 38-40 |
L | 42 | 42-44 |
XL | 46 | 46-48 |
XXL | 48 | 50-52 |
XXXL | 50 | 54-56 |
Size | Top | Chest |
S | 86.4-91.4 | 88.9-94 |
M | 96.5-101.5 | 96.5-101.5 |
L | 106.7 | 106.7-111.7 |
XL |
116.8 |
116.8-121.9 |
XXL | 121.9 | 127-132 |
XXXL | 127 | 137.1-142.2 |
Jeans
in.
cm
Size | Waist |
28 | 28 |
30 | 30 |
32 | 32 |
34 | 34 |
36 | 36 |
38 | 38 |
40 | 40 |
42 | 42 |
Size | CM |
28 | 71 |
30 | 76 |
32 | 81 |
34 | 86 |
36 | 91 |
38 | 96 |
40 | 101.6 |
42 | 106.7 |
Kids
Clothing
in.
cm
US Size | Age (years) | Height | Weight (lb) | Bust | Waist | Hip | Inseam |
2 | 1.5-2 | 33-36 | 30-33 | 20-21 | 19.5-20.5 | 20.5-21.5 | 13.4-14.5 |
3 | 2-3 | 36-39 | 33-36 | 20.5-21.5 | 20-21 | 21.5-22.5 | 15-16 |
4 | 3-4 | 39-42 | 36-40 | 21.5-22.5 | 21-22 | 22.5-23.5 | 16-17.5 |
5 | 4-5 | 42-45 | 42-46 | 22.5-23.5 | 22-23 | 23.5-24.5 | 18-19 |
6 | 5-6 | 45-48 | 48-54 | 23.5-24.5 | 23-24 | 24.5-25.5 | 19.5-20.5 |
7 | 6-7 | 48-51 | 56-60 | 25-26 | 25 | 26 1/2 | 21-22 |
8 | 7-8 | 51-53 | 62-66 | 26.5-27.5 | 27 1/2 | 28 | 22.5-23.5 |
10 | 10 | 53-55 | 68-74 | 28-29 | 29 | 29 1/2 | 24-25 |
12 | 12 | 55-59 | 76-84 | 29.5-30.5 | 30 1/2 | 31 | 25.5-26.5 |
14 | 14 | 59-63 | 86-96 | 31-32 | 32 | 32 1/2 | 27-28 |
US Size | Age (years) | Height | Weight (kg) | Chest | Waist | Hip | Inseam |
2 | 1.5-2 | 84-91.5 | 13.6-15 | 50.8-53.5 | 49.5-52.1 | 52.1-54.6 | 34.3-36.8 |
3 | 2-3 | 91.5-99 | 15-16.3 | 52.1-54.6 | 50.8-53.5 | 54.6-57.2 | 36.8-40.6 |
4 | 3-4 | 99-106.7 | 16.3-18.1 | 54.6-57.2 | 53.5-55.9 | 57.2-59.7 | 40.6-44.5 |
5 | 4-5 | 106.7-114.3 | 19.1-20.9 | 57.2-59.7 | 55.9-58.4 | 59.7-62.2 | 44.5-48.3 |
6 | 5-6 | 114.3-121.9 | 21.8-24.5 | 59.7-62.2 | 58.4-61 | 62.2-64.8 | 48.3-52.1 |
7 | 6-7 | 121.9-129.5 | 25.4-27.2 | 63.5-66 | 63.5 | 67.3 | 53.3-55.9 |
8 | 7-8 | 129.5-134.6 | 28.1-29.9 | 67.3-69.9 | 69.9 | 71.1 | 57.2-59.7 |
10 | 10 | 134.6-139.7 | 30.8-33.6 | 71.1-73.7 | 73.7 | 74.9 | 61-63.5 |
12 | 12 | 139.7-149.9 | 34.5-38.1 | 74.9-77.5 | 77.5 | 78.7 | 64.8-67.3 |
14 | 14 | 149.9-160 | 39-43.5 | 78.7-81.3 | 81.3 | 82.6 | 68.6-71.1 |
Shoes + Boots
Size US/CAN | UK | EU |
7 | 6 | 23 |
8 | 7 | 24 |
9 | 8 | 25 |
10 | 9 | 27 |
11 | 10 | 28 |
12 | 11 | 30 |
13 | 12 | 31 |